<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klean Power Inc</title>
	<atom:link href="http://www.kleanpower.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kleanpower.com</link>
	<description>A Game Changing Fuel Cell Technology</description>
	<lastBuildDate>Mon, 10 Dec 2012 12:00:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Energy Storage Technologies to Reach $122 Billion by 2021</title>
		<link>http://www.kleanpower.com/energy-storage-technologies-reach-122-billion-2021</link>
		<comments>http://www.kleanpower.com/energy-storage-technologies-reach-122-billion-2021#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kleanpower.com/?p=4794</guid>
		<description><![CDATA[On a fundamental level, electric grids require balance in order to function properly. Energy storage technologies are emerging as a means of providing grid operators with an alternative to traditional grid management. Key applications for long-duration energy storage include counterbalancing the intermittency of renewable energy sources like wind and solar power, leveling the loads and [...]]]></description>
			<content:encoded><![CDATA[<p>On a fundamental level, electric grids require balance in order to function properly. Energy storage technologies are emerging as a means of providing grid operators with an alternative to traditional grid management.</p>
<p>Key applications for long-duration energy storage include counterbalancing the intermittency of renewable energy sources like wind and solar power, leveling the loads and time-shifting periods of peak demand on the grid, and avoiding or delaying the construction of costly transmission and distribution (T&amp;D) assets, among others.</p>
<p>According to a new report from Pike Research, these applications will drive a total worldwide investment of just over $122 billion in energy storage projects during the period between 2011 and 2021.</p>
<p>&#8220;Energy storage on the grid is reaching a turning point,&#8221; says research analyst Anissa Dehamna. &#8220;Currently, a number of new technologies &#8211; and variations on &#8216;old&#8217; technologies such as compressed air and pumped storage &#8211; are being demonstrated in countries around the world. The market is ripe with opportunity and utilities, grid service providers, and equipment suppliers are all intensifying their efforts in the energy storage arena.&#8221;</p>
<p>Dehamna adds that for the long duration segment of the energy storage market, pumped hydro storage and advanced flow batteries will represent the largest portions of the total revenue opportunity during the next decade.</p>
<p>Advanced lithium ion batteries, sodium sulfur (NaS) batteries, and compressed air energy storage (CAES) are other key technologies that will be utilized for bulk storage applications during the forecast period.</p>
<p>Pike Research anticipates that among the various application segments in this market, the integration of renewable energy &#8211; primarily wind power &#8211; will represent approximately 50% of the total capacity deployed for long duration energy storage.</p>
<p><a href="http://www.kleanpower.com/wp-content/uploads/energy-storage.jpg"><img class="aligncenter size-full wp-image-4795" title="energy-storage" src="http://www.kleanpower.com/wp-content/uploads/energy-storage.jpg" alt="" width="480" height="276" /></a></p>
<p>The firm forecasts that load leveling/peak shifting will represent 31% of the total market, followed by arbitrage (12%) and T&amp;D upgrade deferral (7%).</p>
<p>Pike Research&#8217;s report, &#8220;Energy Storage on the Grid&#8221;, includes analysis of key market drivers and barriers for the emerging energy storage market, technology issues, and detailed profiles of 12 key countries.</p>
<p>The study provides global forecasts for the long duration energy storage market, segmented by region, application, and technology, and measured in revenue and megawatts. The report also identifies the key changes in the energy storage market during the past year and includes analysis on key energy storage projects to date.</p>
<p>An Executive Summary of the report is available for free download on the firm&#8217;s website.</p>
<p>Pike Research is a market research and consulting firm that provides in-depth analysis of global clean technology markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleanpower.com/energy-storage-technologies-reach-122-billion-2021/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mg-Air Battery</title>
		<link>http://www.kleanpower.com/mg-air-battery</link>
		<comments>http://www.kleanpower.com/mg-air-battery#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.kleanenergy.com/?p=4754</guid>
		<description><![CDATA[The above shows a working mock-up for the said Mg-Air Battery. A propeller driven by an electric motor connected to the battery started to revolve when water is supplied with a dropper and continued running for hours during the meeting. The mock-up battery shown above continued to run for several days on end.]]></description>
			<content:encoded><![CDATA[<p>The above shows a working mock-up for the said Mg-Air Battery. A propeller driven by an electric motor connected to the battery started to revolve when water is supplied with a dropper and continued running for hours during the meeting. The mock-up battery shown above continued to run for several days on end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleanpower.com/mg-air-battery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium Ionization Tendency</title>
		<link>http://www.kleanpower.com/magnesium-ionization-tendency</link>
		<comments>http://www.kleanpower.com/magnesium-ionization-tendency#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.kleanenergy.com/?p=4752</guid>
		<description><![CDATA[Among those metal elements with which we can use water as electrolyte, magnesium has the largest ionization tendency. Magnesium offers the best possibility to make a high performance battery. Further, magnesium is found in large deposit all over the Earth, and even it exists almost inexhaustibly dissolved in the sea water.]]></description>
			<content:encoded><![CDATA[<p>Among those metal elements with which we can use water as electrolyte, magnesium has the largest ionization tendency. Magnesium offers the best possibility to make a high performance battery. Further, magnesium is found in large deposit all over the Earth, and even it exists almost inexhaustibly dissolved in the sea water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleanpower.com/magnesium-ionization-tendency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordinary Battery Electrolyte</title>
		<link>http://www.kleanpower.com/ordinary-battery-electrolyte</link>
		<comments>http://www.kleanpower.com/ordinary-battery-electrolyte#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.kleanenergy.com/?p=4750</guid>
		<description><![CDATA[The oxidation-reduction reaction determines the performance capabilities of a battery. The ionization tendency of metals is the key to find a suitable battery material.]]></description>
			<content:encoded><![CDATA[<p>The oxidation-reduction reaction determines the performance capabilities of a battery. The ionization tendency of metals is the key to find a suitable battery material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleanpower.com/ordinary-battery-electrolyte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction Formula Magnesium Fuel Cells</title>
		<link>http://www.kleanpower.com/reaction-formula-magnesium-fuelcells</link>
		<comments>http://www.kleanpower.com/reaction-formula-magnesium-fuelcells#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.kleanenergy.com/?p=4748</guid>
		<description><![CDATA[Reaction formula magnesium fuel cells combined with nano carbon tubes and water ions exchanged with copper.]]></description>
			<content:encoded><![CDATA[<p>Reaction formula magnesium fuel cells combined with nano carbon tubes and water ions exchanged with copper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleanpower.com/reaction-formula-magnesium-fuelcells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megnesium Metal Plate</title>
		<link>http://www.kleanpower.com/megnesium-metal-fuel-cell</link>
		<comments>http://www.kleanpower.com/megnesium-metal-fuel-cell#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.kleanenergy.com/?p=4744</guid>
		<description><![CDATA[Lithium cost $1000/kw ~ Magnesium cost $10/kw]]></description>
			<content:encoded><![CDATA[<p>Lithium cost $1000/kw ~ Magnesium cost $10/kw</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleanpower.com/megnesium-metal-fuel-cell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Magnesium Dissolved</title>
		<link>http://www.kleanpower.com/metal-magnesium-dissolved</link>
		<comments>http://www.kleanpower.com/metal-magnesium-dissolved#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.kleanenergy.com/?p=4742</guid>
		<description><![CDATA[A piece of magnesium plate before use (right), and the same after use in the magnesium-air battery. It is apparent that the metal magnesium has dissolved itself into the electrolyte.]]></description>
			<content:encoded><![CDATA[<p>A piece of magnesium plate before use (right), and the same after use in the magnesium-air battery. It is apparent that the metal magnesium has dissolved itself into the electrolyte.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleanpower.com/metal-magnesium-dissolved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesius-air Batteries</title>
		<link>http://www.kleanpower.com/magnesius-air-batteries</link>
		<comments>http://www.kleanpower.com/magnesius-air-batteries#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.kleanenergy.com/?p=4740</guid>
		<description><![CDATA[In the conventional magnesium-Air batteries, magnesium ions combined with hydroxide ions and a film is formed on the surface of the magnesium electrode and because of the film electric discharge stopped in the middle of the reaction.]]></description>
			<content:encoded><![CDATA[<p>In the conventional magnesium-Air batteries, magnesium ions combined with hydroxide ions and a film is formed on the surface of the magnesium electrode and because of the film electric discharge stopped in the middle of the reaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleanpower.com/magnesius-air-batteries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Magnesium Reaction</title>
		<link>http://www.kleanpower.com/metal-magnesium-electrode-electrical-reaction</link>
		<comments>http://www.kleanpower.com/metal-magnesium-electrode-electrical-reaction#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.kleanenergy.com/?p=4736</guid>
		<description><![CDATA[In commonly used electrolyte, a film is formed on the metal magnesium electrode and electrical reaction is interrupted. However, in electrolyte with the Catalyst [X], the reaction continues till the metal magnesium electrode is consumed.]]></description>
			<content:encoded><![CDATA[<p>In commonly used electrolyte, a film is formed on the metal magnesium electrode and electrical reaction is interrupted. However, in electrolyte with the Catalyst [X], the reaction continues till the metal magnesium electrode is consumed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleanpower.com/metal-magnesium-electrode-electrical-reaction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium Battery Construction</title>
		<link>http://www.kleanpower.com/magnesium-battery-construction</link>
		<comments>http://www.kleanpower.com/magnesium-battery-construction#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.kleanenergy.com/?p=4730</guid>
		<description><![CDATA[Typical construction of magnesium, water-based fuel cell battery.]]></description>
			<content:encoded><![CDATA[<p>Typical construction of magnesium, water-based fuel cell battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kleanpower.com/magnesium-battery-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.kleanpower.com @ 2013-05-18 03:31:18 by W3 Total Cache -->